SPU: |
YSHMY241219251 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 59 | 23.2 | 59 | 23.2 | 39 | 15.4 | 100 | 39.4 |
S | 60 |
You May Also Like![]() Men Navy Jacquard Polo T-Shirt$ 56.69 $ 43.61 ![]() Stetson Sussex Silk/Linen Ivy Cap$ 78.62 $ 60.48 ![]() Jaws Survival Kit 2 Men's T-Shirt$ 25.00 ![]() Absalom Tracksuit Co-Ord$ 179.99 $ 49.79 ![]() Vice Ripped Detail Denim Jeans - Washed Black$ 59.00 $ 29.99 ![]() Natural Cotton Sustainable Hand Made Kimono Kaftan$ 65.00 ![]() Nuon Blue Ripped Relaxed - Fit High - Rise Jeans$ 73.45 $ 56.50 ![]() Howard Maize (Regular Fit) Pinpoint Oxford Dress Shirt - Button Down$ 57.40 $ 44.15 ![]() basic linen shirt jeans$ 73.24 $ 56.34 ![]() 2 in 1 Running Shorts Jogging Gym Fitness Training$ 45.99 $ 29.99 Cart
+
![]() Your cart is currently empty.
|