SPU: | YSHQ241212220 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn |
Length: | Long sleeve |
Material: | Velvet |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
shirt:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 95 | 37.4 | 39 | 15.4 | 59 | 23.2 |
M | 64 | 25.2 | 100 | 39.4 | 40 | 15.7 |
You May Also Like![]() Workcool Long Sleeve Polo Shirt - K69790
$ 55.55 ![]() Weekend Offender Hawkins Shorts Orange$ 45.00 $ 29.00 ![]() GG - Men's Leggings - N Y Falls$ 70.45 $ 56.36 ![]() Pink Marble Swirl Print Slinky Top & Ruched Skirt Co-ord Set$ 34.99 $ 24.99 ![]() Classic Organic Boxer Briefs - Dark Amber
$ 19.00 ![]() MA-1 Olive Flight Bomber Jacket
$ 94.99 ![]() Twill Texture Polo Shirt$ 40.00 $ 20.00 ![]() 3pcs/lot Cotton Mens Underwear Sleeveless Tank Top Solid Muscle Vest Undershirts O-neck Gymclothing T-shirt men's vest
$ 11.66 ![]() Broken Planet Performance Zip-Up Soot Black.$ 73.40 $ 56.46 Cart
+
![]() Your cart is currently empty.
Added to Bag |