| SPU: | YSHHP241203058 |
| Style: |
Casual |
| Season: | Autumn/Winter |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 67 | 26.4 | 95 | 37.4 | 60 | 23.6 |
| M | 68 | 26.8 | 100 | 39.4 | 61 | 24.0 |
| L | 69 | 27.2 | 105 | 41.3 | 62 | 24.4 |
| XL | 70 | 27.6 | 110 | 43.3 | 63 | 24.8 |
| 2XL | 71 | 28.0 | 115 | 45.3 | 64 | 25.2 |
| 3XL | 72 | 28.3 | 120 | 47.2 | 65 | 25.6 |
Pants Size:
| Size | Waist | Hips | Length | |||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 100 | 39.4 | 98 | 38.6 | 68 | 26.8 |
| M | 72 | 28.3 | 105 | 41.3 | 99 | 39.0 | 69 | 27.2 |
| L |
You May Also Like
Bold Flow - Kids Winter Tracksuit$ 66.11 $ 50.85
Men Brown Laser Cut Knitted Design Ethnic Wedding Broad Feet Slip On Juttis and Mojaris$ 56.16 $ 43.20
Cartoon White Cat Print Kimono Outerwear
$ 23.99
Grundéns Men's Gaff Trucker 312 Hat
$ 29.99
DM977 Men's Rough Rub-Off Raw Finish Denim Vest
$ 70.95
Stretch DB Short Trench, Citron$ 68.33 $ 52.56
Sigma Kappa 9oz. Crewneck Sweatshirt, 2-Pack Bundle Deal - G120 - TWILL
$ 53.95
The North Face Shorts Men's 34
$ 31.00
Men's Summer Fashion Half Sleeve Colorblocked Tang Suit Shirt
$ 30.99 Cart
+
Your cart is currently empty.
Added to Bag | |||||||
