| SPU: | YSXSQ241212166 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Autumn and Winter |
| Length: | Long sleeve |
| Material: | cotton,Blended |
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
| M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
| L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
| XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
| 2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
| 3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Top size:
| Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 52 | 20.5 | 100 | 39.4 | 42 | 16.5 | 63 | 24.8 |
| M | 53 | 20.9 | 105 | 41.3 | 43 | 16.9 |
You May Also Like
Men's Ripped Tapered Fit Black Jeans$ 68.90 $ 53.00
Urban Leisure Hiking Men's Pants
$ 65.99
Montblanc Star Legacy Automatic Men's Watch$ 90.79 $ 69.84
Men's Formal Wedding Suit Two Piece Suit Formal Fashion Suit Engagement 2 Piece Suit Prom Wear Lavender Suit bespoke$ 90.70 $ 69.77
BRADLEY COOPER LEATHER JACKET$ 54.80 $ 42.15
Elbeco UFX™ Short Sleeve Ultra-Light Polo
$ 45.99
Ace Ventura Camp Men's T-Shirt
$ 25.00
NICCE Mens Multi Logo Hoodie | Coal$ 55.00 $ 33.00
Vintage Levi’s 501s$ 76.49 $ 58.84 Cart
+
Your cart is currently empty.
Added to Bag | |
